Overview
LNG stands for Liquefied Natural Gas. On AggregateEU, you may participate in LNG Tenders by submitting your gas demand as a buyer or responding to those demands as a seller at specific EU Virtual LNG regions. There are currently two EU Virtual LNG regions on AggregateEU:
1. North-West Europe
2. South Europe
Each of those EU Virtual LNG regions contains several LNG terminals which can be chosen as delivery points when you negotiate a contract with a buyer or a seller.
North-West Europe Virtual LNG
These are the LNG Terminals included in this region:
Country | Company | LNG Terminal |
---|---|---|
Belgium | Fluxys LNG | Zeebrugge LNG Terminal |
Finland / Estonia | Gasgrid Finland | Floating LNG Terminal Finland Oy |
France | Elengy | Montoir de Bretagne LNG Terminal |
France | Dunkerque LNG | Dunkerque LNG Terminal |
France | TotalEnergies LNG Services France | Le Havre LNG Terminal (FSRU Cape Ann) |
Germany | Deutsche Energy Terminal | Wilhelmshaven Terminal 1 (FSRU) – UNIPER (starting 2023) |
Germany | Deutsche Energy Terminal | Wilhelmshaven Terminal 2 (FSRU) – TES (starting 2025) |
Germany | Deutsche Energy Terminal | Brunsbüttel Terminal (FSRU) |
Germany | Deutsche Energy Terminal | Stade LNG-Terminal (FSRU) |
Germany | Deutsche Regas | German Baltic Sea LNG-Terminal / Lubmin (FSRU) |
Lithuania | Klaipedos Nafta | FSRU Independence |
Netherlands | EemsEnergy Terminal | EemsEnergy LNG Terminal |
Netherlands | Gate terminal | Rotterdam Gate Terminal |
Poland | GAZ-SYSTEM S.A. | Świnoujście LNG Terminal |
Spain | BBG | Bilbao LNG Terminal |
Spain | Reganosa | Mugardos LNG Terminal |
South Europe Virtual LNG
These are the LNG Terminals included in this region:
Country | Company | LNG Terminal |
---|---|---|
Croatia | LNG Croatia | Krk LNG Terminal (FSRU) |
France | Elengy | Fos Tonkin LNG Terminal |
France | FOSMAX LNG | Fos Cavaou LNG Terminal |
Greece | DESFA | Revythoussa LNG Terminal |
Greece | Gastrade | Alexandroupolis LNG Terminal |
Italy | GNL Italia | Panigaglia LNG Terminal |
Italy | OLT Offshore LNG Toscana | FSRU OLT Offshore LNG Toscana |
Italy | Adriatic LNG | Rovigo LNG Terminal |
Italy | FSRU Italia | FSRU Piombino |
Italy | FSRU Italia | FSRU Ravenna |
Portugal | REN Atlântico | Sines LNG Terminal |
Spain | Enagás Transporte | Barcelona LNG Terminal |
Spain | Enagás Transporte | Cartagena LNG Terminal |
Spain | Enagás Transporte | Huelva LNG Terminal |
Spain | Saggas | Sagunto LNG Terminal |
NOTE: The terminal location TVB (Virtual balancing LNG tank) will not be available in round 2. However, you may still select it for the purposes of procurement transparency and contract reporting.